<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastwood Harris Books</title>
	<atom:link href="http://eastwoodharrisbooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastwoodharrisbooks.com</link>
	<description>Books on Project Management</description>
	<lastBuildDate>Tue, 12 Apr 2011 14:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>View Downloadable Presentations By Paul Harris</title>
		<link>http://eastwoodharrisbooks.com/2011/04/presentations/</link>
		<comments>http://eastwoodharrisbooks.com/2011/04/presentations/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 01:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://eastwoodharrisbooks.com/?p=342</guid>
		<description><![CDATA[Eastwood Harris Pty Ltd Publishing books, training material, training aides and consulting services for the implementation of the following project management software packages: Oracle Primavera P6 Microsoft Project Primavera Project Planner P3.1 SureTrak Project Manager Other services provided by Eastwood Harris Pty Ltd include:: The conversion of schedules from one software to another Hosted Primavera Software through our partner MLM Project Services]]></description>
			<content:encoded><![CDATA[<div>
<h3>Eastwood Harris Pty Ltd</h3>
<h4>Publishing books, training material, training aides and consulting   services for the implementation of the following project management  software packages:</h4>
<blockquote>
<ul>
<li>Oracle Primavera P6</li>
<li>Microsoft Project</li>
<li>Primavera Project Planner P3.1</li>
<li>SureTrak Project Manager</li>
</ul>
</blockquote>
<h4>Other services provided by Eastwood Harris Pty Ltd include::</h4>
<blockquote>
<ul>
<li>The conversion of schedules from one software to another</li>
<li>Hosted Primavera Software through our partner MLM Project Services</li>
</ul>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eastwoodharrisbooks.com/2011/04/presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Using Primavera Project Planner P3 Version 3.1 Revised 2006 [Spiral]</title>
		<link>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-spiral/</link>
		<comments>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-spiral/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-spiral/</guid>
		<description><![CDATA[This book is an update of the 2004 Version and includes updated student workshops and many pages of revised text. It is designed to teach planners and schedulers how setup and use the software in a project environment and this version explains in more detail about how to plan and control projects with the software. It is aimed at any industry such as building, construction, oil &#38; gas, software development, government and defence. It is designed to teach planners and schedulers how setup and use the software in a project environment. The book is aimed at Project management companies who wish to run their own software training courses or provide their employees with an alternative text to the user manual, training organizations who require a training manual to run their own training courses, or for people who wish learn the software however are unable to attend a formal training course. This book is written by an experienced scheduler, who has used the software at the sharp end of projects and not a techo. The book is designed to teach planners and schedulers in any industry how to setup and use the software in a project environment. It explains in plain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastwoodharrisbooks.com/wp-content/uploads/2011/03/9781921059131_9781921059230_P3_150h2.jpg"><img class="alignnone size-full wp-image-174" title="Planning Using Primavera Project Planner P3 Version 3.1 Revised 2006" src="http://eastwoodharrisbooks.com/wp-content/uploads/2011/03/9781921059131_9781921059230_P3_150h2.jpg" alt="" width="109" height="150" /></a>This book is an update of the 2004 Version and includes updated student  workshops and many pages of revised text. It is designed to teach  planners and schedulers how setup and use the software in a project  environment and this version explains in more detail about how to plan  and control projects with the software. It is aimed at any industry such  as building, construction, oil &amp; gas, software development,  government and defence. It is designed to teach planners and schedulers  how setup and use the software in a project environment.     The book is  aimed at Project management companies who wish to run their own  software training courses or provide their employees with an alternative  text to the user manual, training organizations who require a training  manual to run their own training courses, or for people who wish learn  the software however are unable to attend a formal training course.      This book is written by an experienced scheduler, who has used the  software at the sharp end of projects and not a techo. The book is  designed to teach planners and schedulers in any industry how to setup  and use the software in a project environment. It explains in plain  English and in a logical sequence, the steps required to create and  maintain an unresourced and resourced schedule.    It covers some of the  more advanced features of the software such as resource leveling and  Project Groups and highlights the sources of information and the methods  that should be employed to produce a realistic and useful project  schedule. It draws on the author&#8217;s practical experience in using the  software in a wide variety of industries. It presents workable solutions  to real day to day planning and scheduling problems and contains  practical advice on how to set up the software and import data. It  includes exercises, a large number of screen dumps, numerous tips and an  index.</p>
<ul>
<li><strong>Paperback:</strong> 298 pages</li>
</ul>
<ul>
<li><strong>ISBN-10:</strong> 1921059133</li>
<li><strong>ISBN-13:</strong> 978-1921059131</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Using Primavera Project Planner P3 Version 3.1 Revised 2006 [Paperback]</title>
		<link>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-paperback/</link>
		<comments>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-paperback/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://eastwoodharrisbooks.com/?p=237</guid>
		<description><![CDATA[This book is an update of the 2004 Version and includes updated student workshops and many pages of revised text. It is designed to teach planners and schedulers how setup and use the software in a project environment and this version explains in more detail about how to plan and control projects with the software. It is aimed at any industry such as building, construction, oil &#38; gas, software development, government and defence. It is designed to teach planners and schedulers how setup and use the software in a project environment. The book is aimed at Project management companies who wish to run their own software training courses or provide their employees with an alternative text to the user manual, training organizations who require a training manual to run their own training courses, or for people who wish learn the software however are unable to attend a formal training course. This book is written by an experienced scheduler, who has used the software at the sharp end of projects and not a techo. The book is designed to teach planners and schedulers in any industry how to setup and use the software in a project environment. It explains in plain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastwoodharrisbooks.com/wp-content/uploads/2011/03/9781921059131_9781921059230_P3_150h2.jpg"><img class="alignnone size-full wp-image-174" title="Planning Using Primavera Project Planner P3 Version 3.1 Revised 2006" src="http://eastwoodharrisbooks.com/wp-content/uploads/2011/03/9781921059131_9781921059230_P3_150h2.jpg" alt="" width="109" height="150" /></a>This book is an update of the 2004 Version and includes updated student  workshops and many pages of revised text. It is designed to teach  planners and schedulers how setup and use the software in a project  environment and this version explains in more detail about how to plan  and control projects with the software. It is aimed at any industry such  as building, construction, oil &amp; gas, software development,  government and defence. It is designed to teach planners and schedulers  how setup and use the software in a project environment.     The book is  aimed at Project management companies who wish to run their own  software training courses or provide their employees with an alternative  text to the user manual, training organizations who require a training  manual to run their own training courses, or for people who wish learn  the software however are unable to attend a formal training course.      This book is written by an experienced scheduler, who has used the  software at the sharp end of projects and not a techo. The book is  designed to teach planners and schedulers in any industry how to setup  and use the software in a project environment. It explains in plain  English and in a logical sequence, the steps required to create and  maintain an unresourced and resourced schedule.    It covers some of the  more advanced features of the software such as resource leveling and  Project Groups and highlights the sources of information and the methods  that should be employed to produce a realistic and useful project  schedule. It draws on the author&#8217;s practical experience in using the  software in a wide variety of industries. It presents workable solutions  to real day to day planning and scheduling problems and contains  practical advice on how to set up the software and import data. It  includes exercises, a large number of screen dumps, numerous tips and an  index.</p>
<ul>
<li><strong>Paperback:</strong> 298 pages</li>
<li><strong>ISBN-10:</strong> 1921059230</li>
<li><strong>ISBN-13:</strong> 978-1921059230</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

