<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastwood Harris Books &#187; Books</title>
	<atom:link href="http://eastwoodharrisbooks.com/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastwoodharrisbooks.com</link>
	<description>Books on Project Management</description>
	<lastBuildDate>Tue, 12 Apr 2011 14:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Planning Using Primavera Project Planner P3 Version 3.1 Revised 2006 [Spiral]</title>
		<link>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-spiral/</link>
		<comments>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-spiral/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-spiral/</guid>
		<description><![CDATA[This book is an update of the 2004 Version and includes updated student workshops and many pages of revised text. It is designed to teach planners and schedulers how setup and use the software in a project environment and this version explains in more detail about how to plan and control projects with the software. It is aimed at any industry such as building, construction, oil &#38; gas, software development, government and defence. It is designed to teach planners and schedulers how setup and use the software in a project environment. The book is aimed at Project management companies who wish to run their own software training courses or provide their employees with an alternative text to the user manual, training organizations who require a training manual to run their own training courses, or for people who wish learn the software however are unable to attend a formal training course. This book is written by an experienced scheduler, who has used the software at the sharp end of projects and not a techo. The book is designed to teach planners and schedulers in any industry how to setup and use the software in a project environment. It explains in plain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastwoodharrisbooks.com/wp-content/uploads/2011/03/9781921059131_9781921059230_P3_150h2.jpg"><img class="alignnone size-full wp-image-174" title="Planning Using Primavera Project Planner P3 Version 3.1 Revised 2006" src="http://eastwoodharrisbooks.com/wp-content/uploads/2011/03/9781921059131_9781921059230_P3_150h2.jpg" alt="" width="109" height="150" /></a>This book is an update of the 2004 Version and includes updated student  workshops and many pages of revised text. It is designed to teach  planners and schedulers how setup and use the software in a project  environment and this version explains in more detail about how to plan  and control projects with the software. It is aimed at any industry such  as building, construction, oil &amp; gas, software development,  government and defence. It is designed to teach planners and schedulers  how setup and use the software in a project environment.     The book is  aimed at Project management companies who wish to run their own  software training courses or provide their employees with an alternative  text to the user manual, training organizations who require a training  manual to run their own training courses, or for people who wish learn  the software however are unable to attend a formal training course.      This book is written by an experienced scheduler, who has used the  software at the sharp end of projects and not a techo. The book is  designed to teach planners and schedulers in any industry how to setup  and use the software in a project environment. It explains in plain  English and in a logical sequence, the steps required to create and  maintain an unresourced and resourced schedule.    It covers some of the  more advanced features of the software such as resource leveling and  Project Groups and highlights the sources of information and the methods  that should be employed to produce a realistic and useful project  schedule. It draws on the author&#8217;s practical experience in using the  software in a wide variety of industries. It presents workable solutions  to real day to day planning and scheduling problems and contains  practical advice on how to set up the software and import data. It  includes exercises, a large number of screen dumps, numerous tips and an  index.</p>
<ul>
<li><strong>Paperback:</strong> 298 pages</li>
</ul>
<ul>
<li><strong>ISBN-10:</strong> 1921059133</li>
<li><strong>ISBN-13:</strong> 978-1921059131</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Using Primavera Project Planner P3 Version 3.1 Revised 2006 [Paperback]</title>
		<link>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-paperback/</link>
		<comments>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-paperback/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://eastwoodharrisbooks.com/?p=237</guid>
		<description><![CDATA[This book is an update of the 2004 Version and includes updated student workshops and many pages of revised text. It is designed to teach planners and schedulers how setup and use the software in a project environment and this version explains in more detail about how to plan and control projects with the software. It is aimed at any industry such as building, construction, oil &#38; gas, software development, government and defence. It is designed to teach planners and schedulers how setup and use the software in a project environment. The book is aimed at Project management companies who wish to run their own software training courses or provide their employees with an alternative text to the user manual, training organizations who require a training manual to run their own training courses, or for people who wish learn the software however are unable to attend a formal training course. This book is written by an experienced scheduler, who has used the software at the sharp end of projects and not a techo. The book is designed to teach planners and schedulers in any industry how to setup and use the software in a project environment. It explains in plain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastwoodharrisbooks.com/wp-content/uploads/2011/03/9781921059131_9781921059230_P3_150h2.jpg"><img class="alignnone size-full wp-image-174" title="Planning Using Primavera Project Planner P3 Version 3.1 Revised 2006" src="http://eastwoodharrisbooks.com/wp-content/uploads/2011/03/9781921059131_9781921059230_P3_150h2.jpg" alt="" width="109" height="150" /></a>This book is an update of the 2004 Version and includes updated student  workshops and many pages of revised text. It is designed to teach  planners and schedulers how setup and use the software in a project  environment and this version explains in more detail about how to plan  and control projects with the software. It is aimed at any industry such  as building, construction, oil &amp; gas, software development,  government and defence. It is designed to teach planners and schedulers  how setup and use the software in a project environment.     The book is  aimed at Project management companies who wish to run their own  software training courses or provide their employees with an alternative  text to the user manual, training organizations who require a training  manual to run their own training courses, or for people who wish learn  the software however are unable to attend a formal training course.      This book is written by an experienced scheduler, who has used the  software at the sharp end of projects and not a techo. The book is  designed to teach planners and schedulers in any industry how to setup  and use the software in a project environment. It explains in plain  English and in a logical sequence, the steps required to create and  maintain an unresourced and resourced schedule.    It covers some of the  more advanced features of the software such as resource leveling and  Project Groups and highlights the sources of information and the methods  that should be employed to produce a realistic and useful project  schedule. It draws on the author&#8217;s practical experience in using the  software in a wide variety of industries. It presents workable solutions  to real day to day planning and scheduling problems and contains  practical advice on how to set up the software and import data. It  includes exercises, a large number of screen dumps, numerous tips and an  index.</p>
<ul>
<li><strong>Paperback:</strong> 298 pages</li>
<li><strong>ISBN-10:</strong> 1921059230</li>
<li><strong>ISBN-13:</strong> 978-1921059230</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eastwoodharrisbooks.com/2011/03/planning-primavera-project-planner-p3-version-3-1-revised-2006-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Using Primavera SureTrak Project Manager Version 3.0 Revised 2006 [Spiral]</title>
		<link>http://eastwoodharrisbooks.com/2011/03/planning-primavera-suretrak-project-manager-version-3-0-revised-2006-spiral/</link>
		<comments>http://eastwoodharrisbooks.com/2011/03/planning-primavera-suretrak-project-manager-version-3-0-revised-2006-spiral/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://eastwoodharrisbooks.com/2011/03/planning-primavera-suretrak-project-manager-version-3-0-revised-2006-spiral/</guid>
		<description><![CDATA[This book is a complete rewrite of the 2004 book and not just an update. It includes more student workshops, many new pages of text and covers more software functions. It is designed to teach planners and schedulers how setup and use the software in a project environment and this version explains in more detail about how to plan and control projects with the software. It is aimed at any industry such as building, construction, oil &#38; gas, software development, government and defence. The book is aimed at: &#8211; Project management companies who wish to run their own software training courses or provide their employees with an alternative text to the user manual. &#8211; Training organizations who require a training manual to run their own training courses. &#8211; People who wish learn the software however are unable to attend a formal training course. This book explains in plain English and in a logical sequence the steps required to create and maintain a schedule. It highlights the sources of information and methods that should be employed to produce a realistic and useful project schedule and draws on the author&#8217;s practical experience in using SureTrak in a wide variety of industries. It [...]]]></description>
			<content:encoded><![CDATA[<p>This book is a complete rewrite of the 2004 book and not just an update.  It includes more student workshops, many new pages of text and covers  more software functions. It is designed to teach planners and schedulers  how setup and use the software in a project environment and this  version explains in more detail about how to plan and control projects  with the software. It is aimed at any industry such as building,  construction, oil &amp; gas, software development, government and  defence.    The book is aimed at:  &#8211; Project management companies who  wish to run their own software training courses or provide their  employees with an alternative text to the user manual.  &#8211; Training  organizations who require a training manual to run their own training  courses.   &#8211; People who wish learn the software however are unable to  attend a formal training course.    This book explains in plain English  and in a logical sequence the steps required to create and maintain a  schedule. It highlights the sources of information and methods that  should be employed to produce a realistic and useful project schedule  and draws on the author&#8217;s practical experience in using SureTrak in a  wide variety of industries. It presents workable solutions to real day  to day planning and scheduling problems and contains practical advice on  how to set up the software and import data.    It includes student  workshops, a large number of screen dumps, numerous tips and an index.   This publication is ideal for a person who would like to quickly gain an  understanding of how the software operates and explains how the  software differs from  Microsoft Project and P3  thus making it ideal  for people who wish to convert from other products. The book was written  so it may be used as:  &#8211; A self teach book, or   &#8211; A user  guide/reference book, or  &#8211; A handout for a two-day training course.</p>
<ul>
<li><strong>Paperback:</strong> 238 pages</li>
</ul>
<ul>
<li><strong>ISBN-10:</strong> 1921059141</li>
<li><strong>ISBN-13:</strong> 978-1921059148</li>
</ul>
<ul>
<li>7</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=39692223-e391-40e5-9ab8-53f2fde9fe93" alt="" /><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://eastwoodharrisbooks.com/2011/03/planning-primavera-suretrak-project-manager-version-3-0-revised-2006-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

